SOMERSET COUNTY BOWLS LEAGUE

 

RESULTS 2009

FIXTURES 2009

Return

          TABLES 2009

Hit Counter
20th June 2009
PREMIER 1 P W D L F A Rink Pts
1 Bristol 5 4 0 1 323 241 22 46
2 Taunton A 5 3 0 2 337 248 19 37
3 Ilminster A 4 3 0 1 268 182 18 36
4 Bath A 3 3 0 0 203 156 12 30
5 Weston Bath A 5 3 0 2 275 297 12 30
6 Clevedon Prom A 4 2 0 2 228 239 15 27
7 Yeovil A 4 2 0 2 226 244 10 22
8 Portishead RBL A 3 2 0 1 182 175 7 19
9 Knowle A 4 1 0 3 208 253 8 14
10 Keynsham A 5 0 0 5 261 328 9 9
11 Clevedon A 4 0 0 4 164 312 6 6
PREMIER 2
1 Banwell A 5 4 0 1 290 244 20 44
2 Street A 4 3 0 1 244 208 15 33
3 Taunton Deane A 5 3 0 2 286 273 14 32
4 Bridgwater A 5 2 0 3 273 287 14 26
5 Victoria A 3 2 0 1 180 140 13 25
6 Nailsea A 5 2 0 3 264 284 13 25
7 Isle of Wedmore A 4 1 0 3 218 246 14 20
8 Minehead A 2 1 0 1 117 106 10 16
9 Watchet A 3 2 0 1 172 174 4 16
10 Bloomfield 4 1 0 3 213 251 9 15
11 Congresbury A 4 1 0 3 204 248 6 12
EAST 1
1 Purnells A 5 5 0 0 364 243 24 54
2 Bath B 5 4 0 1 325 259 25 49
3 Norwest A 5 4 0 1 346 262 21 45
4 Imperial A 5 4 0 1 315 255 16 40
5 Frome Selwood 5 3 0 2 318 251 19 37
6 Stothert & Pitt A 5 3 0 2 312 278 18 36
7 Fosseway 5 3 0 2 303 281 16 34
8 Sydney Gardens 5 3 0 2 284 297 15 33
9 Frome Park A 5 2 0 3 269 304 10 22
10 Keynsham B 5 1 0 4 264 311 12 18
11 Knowle B 5 1 0 4 269 337 10 16
12 Prattens 5 1 0 4 251 321 10 16
13 Bath Civil Service 5 1 0 4 249 354 8 14
14 Paulton 5 0 0 5 234 350 6 6
NORTH 1
1 St Andrews A 5 4 0 1 323 241 20 44
2 Chew Stoke A 5 4 0 1 321 258 18 42
3 Clevedon B 6 3 0 3 351 342 20 38
4 Burnham on Sea A 5 3 0 2 308 275 19 37
5 Victoria B 5 3 0 2 285 260 18 36
6 Yatton A 5 2 0 3 279 282 20 32
7 Portishead RBL B 4 3 0 1 225 224 12 30
8 Greville Smyth A 5 3 0 2 269 278 12 30
9 Ashcombe B 5 2 0 3 266 312 15 27
10 Ashcombe A 5 2 0 3 269 283 10 22
11 West Backwell 3 2 0 1 182 180 9 21
12 Portishead RBL C 4 0 0 4 186 246 10 10
13 Winscombe A 5 0 0 5 240 323 3 3
SOUTH WEST 1
1 Bridgwater BCL 5 4 0 1 355 216 24 48
2 North Petherton A 5 4 0 1 314 250 21 45
3 Wellington A 6 4 0 2 346 337 19 43
4 Ilminster B 5 3 0 2 282 278 18 36
5 Donyatt A 4 3 0 1 256 186 17 35
6 Watchet B 5 3 0 2 291 294 14 32
7 Wyrral Park A 4 3 0 1 243 222 12 30
8 Taunton C 5 2 0 3 261 300 11 23
9 Taunton B 4 1 0 3 207 245 13 19
10 Yeovil B 6 1 0 5 299 401 11 17
11 Yeovil C 5 1 0 4 259 305 10 16
12 Williton 4 1 0 3 196 240 9 15
13 Westland Sports 4 1 0 3 219 254 7 13
EAST 2
1 Norwest B 5 5 0 0 381 206 26 56
2 Purnells B 5 5 0 0 337 194 24 54
3 Weston Bath B 5 5 0 0 298 189 24 54
4 City of Wells 5 4 0 1 331 239 20 44
5 Weston Bath C 5 3 0 2 268 306 15 33
6 Bath C 5 2 0 3 271 279 18 30
7 Imperial B 5 2 0 3 306 308 16 28
8 Frome Park B 5 2 0 3 261 307 14 26
9 Knowle C 5 2 0 3 266 294 13 25
10 Alexandra A 5 2 0 3 267 317 10 22
11 Alexandra B 4 1 0 3 223 240 12 18
12 Norwest C 5 1 0 4 242 319 6 12
13 Keynsham C 4 0 0 4 185 303 2 2
14 Stothert & Pitt B 5 0 0 5 154 289 4 -8
NORTH 2
1 Clarence 5 5 0 0 344 246 25 55
2 Winscombe B 5 5 0 0 345 220 24 54
3 Yatton B 5 4 0 1 327 247 20 44
4 Mark Moor 5 3 0 2 290 301 17 35
5 Wrington 5 2 0 3 283 294 14 26
6 Burnham on Sea B 5 2 0 3 277 311 13 25
7 Banwell B 4 2 0 2 228 226 11 23
8 St Andrews B 4 2 0 2 228 239 10 22
9 Isle of Wedmore B 4 2 0 2 231 242 10 22
10 Victoria D 5 2 0 3 245 314 9 21
11 Congresbury B 4 1 0 3 253 254 11 17
12 Clevedon Prom B 5 0 0 5 251 334 10 10
13 Victoria C 4 0 0 4 196 270 6 6
SOUTH WEST 2
1 North Petherton B 6 4 0 2 318 311 22 46
2 Eastover Park 5 4 0 1 332 255 20 44
3 Wellington B 5 4 0 1 286 284 16 40
4 Taunton Deane B 5 3 0 2 296 252 20 38
5 Victoria Prk (Bwtr) A 4 3 0 1 184 154 19 37
6 Crewkerne 4 3 0 1 271 197 18 36
7 Wyrral Park B 6 2 0 4 332 358 12 24
8 Minehead B 3 2 0 1 191 166 10 22
9 Bridgwater B 5 2 0 3 262 303 9 21
10 Street B 4 1 0 3 238 244 14 20
11 Victoria Prk (Bwtr) B 4 1 0 3 229 249 8 14
12 Yeovil D 4 0 0 4 181 297 6 6
13 Ilminster C 5 1 0 4 157 207 6 -12
NORTH 3
1 Nailsea B 5 4 0 1 302 206 20 44
2 Chew Stoke B 5 4 0 1 311 255 18 42
3 Yatton C 4 3 0 1 239 221 13 31
4 Clevedon Prom C 5 2 0 3 265 303 11 23
5 Portishead 4 1 0 3 232 265 16 22
6 Greville Smyth B 5 0 0 5 186 285 6 -6