RESULTS 2010

FIXTURES 2010

 RETURN    

TABLES 2010

LEAGUE RULES

Hit Counter
4th September 2010
PREMIER 1 P W D L F A Rink Pts
1 Ilminster A 9 8 0 1 619 449 37 85
2 Clevedon A 8 7 0 1 531 421 34 76
3 Bristol A 9 6 0 3 539 454 33 69
4 Bath A 9 6 0 3 531 486 32 68
5 Taunton A 9 6 0 3 537 527 31 67
6 Clevedon Prom A 9 5 0 4 536 557 21 51
7 Banwell A 9 3 0 6 491 547 23 41
8 Yeovil A 9 3 0 6 480 535 21 39
9 Portishead RBL A 9 1 1 7 469 532 25 34
10 Watchet A 9 2 0 7 468 599 18 30
11 Weston Bath A 9 1 1 7 457 551 19 28
PREMIER 2
1 Knowle A 9 6 0 3 534 470 32 68
2 Burnham on Sea A 10 6 0 4 590 571 32 68
3 Street A 9 5 0 4 572 508 37 67
4 Victoria A 9 5 0 4 523 491 33 63
5 Norwest A 9 5 0 4 546 498 31 61
6 Nailsea A 9 5 0 4 508 531 27 57
7 Bridgwater BCL 9 5 0 4 514 528 24 54
8 Minehead A 10 5 0 5 567 599 24 54
9 Isle of Wedmore A 9 3 0 6 496 560 24 42
10 Bridgwater A 9 3 0 6 509 519 23 41
11 Keynsham A 10 3 0 7 534 618 19 37
EAST 1
1 Purnells A 9 8 1 0 608 411 42 93
2 Bloomfield A 9 8 0 1 632 423 38 86
3 Bath B 9 8 0 1 602 471 38 86
4 Frome Park A 9 6 1 2 571 509 28 67
5 Frome Selwood 10 5 0 5 556 577 30 60
6 Fosseway 9 4 0 5 538 520 30 54
7 Imperial A 9 3 0 6 518 547 25 43
8 Stothert & Pitt A 9 3 0 6 462 592 20 38
9 City of Wells 9 2 0 7 461 597 15 27
10 Norwest B 9 1 0 8 457 606 19 25
11 Weston Bath B 9 1 0 8 450 602 15 21
NORTH 1
1 Clarence A 10 8 0 2 613 517 38 86
2 Ashcombe A 9 6 1 2 581 447 36 75
3 Victoria B 9 7 0 2 525 501 32 74
4 Congresbury A 10 5 1 4 607 566 33 66
5 Chew Stoke A 9 6 0 3 520 488 29 65
6 St Andrews A 10 5 0 5 560 548 33 63
7 Portishead RBL B 9 4 0 5 525 522 26 50
8 Ashcombe B 9 4 0 5 518 532 24 48
9 Yatton A 9 3 0 6 489 510 22 40
10 Winscombe A 9 2 0 7 476 543 22 34
11 Yatton B 9 0 0 9 425 665 11 11
SOUTH WEST 1
1 Westland Sports 11 8 0 3 684 604 45 93
2 North Petherton A 11 7 0 4 685 553 49 91
3 Taunton Deane A 11 7 1 3 680 589 44 89
4 Ilminster B 11 8 1 2 655 574 35 86
5 Williton 12 6 1 5 713 663 46 85
6 Donyatt 12 7 1 4 719 654 34 79
7 Yeovil B 11 7 0 4 659 643 37 79
8 Wyrral Park A 11 6 0 5 681 583 36 72
9 Wellington A 12 6 0 6 671 654 35 71
10 Crewkerne 11 3 0 8 586 679 26 44
11 Victoria Prk (Bwtr) A 11 3 0 8 594 720 20 38
12 Wellington B 11 2 0 9 529 721 20 32
13 Taunton B 11 1 0 10 521 740 13 19
EAST 2
1 Prattens 11 8 1 2 678 568 44 95
2 Paulton 11 8 0 3 713 552 43 91
3 Purnells B 10 8 0 2 573 449 41 89
4 Sydney Gdns 10 8 0 2 557 474 41 89
5 Knowle B 11 7 0 4 703 557 45 87
6 Bath C 10 6 0 4 601 569 33 69
7 Weston Bath C 10 5 1 4 559 603 31 64
8 Alexandra A 11 3 1 7 643 640 38 59
9 Keynsham B 11 4 0 7 628 616 26 50
10 Frome Park B 10 1 1 8 484 707 11 20
11 Keynsham C 11 2 0 9 474 718 12 12
12 Imperial B 10 1 0 9 450 610 13 7
NORTH 2
1 West Backwell 11 10 0 1 805 448 53 113
2 Clevedon B 11 9 0 2 752 561 44 98
3 Winscombe B 11 8 0 3 618 600 40 88
4 Isle of Wedmore B 11 6 0 5 645 582 40 76
5 Ashton A 12 6 1 5 714 693 31 70
6 St Andrews B 11 6 0 5 651 649 33 69
7 Mark Moor 11 5 0 6 600 668 31 61
8 Chew Stoke B 11 4 0 7 663 659 32 56
9 Banwell B 11 4 0 7 650 662 28 52
10 Nailsea B 11 3 0 8 579 713 31 49
11 Portishead RBL C 11 4 0 7 562 708 24 48
12 Clevedon Prom B 11 4 0 7 554 749 19 43
13 Wrington 11 2 1 8 599 700 26 41
SOUTH WEST 2
1 Yeovil C 11 10 0 1 737 547 49 109
2 Minehead B 11 9 0 2 713 544 38 92
3 Taunton C 11 8 0 3 617 568 41 89
4 Watchet B 10 7 0 3 643 543 36 78
5 Bridgwater B 11 5 0 6 661 640 33 63
6 North Petherton B 10 5 0 5 545 509 32 62
7 Taunton Deane B 10 4 0 6 527 538 30 54
8 Eastover Park 10 3 0 7 537 616 24 42
9 Yeovil D 10 3 0 7 525 687 22 40
10 Street B 10 3 0 7 490 574 26 32
11 Ilminster C 10 2 0 8 510 651 18 30
12 Wyrral Park B 10 3 0 7 434 522 23 17
EAST 3
1 Alexandra B 10 8 0 2 644 512 42 90
2 Knowle C 9 7 0 2 418 346 35 77
3 Bloomfield B 9 6 0 3 586 469 36 72
4 Stothert & Pitt B 10 3 0 7 431 486 31 37
5 Norwest C 9 3 0 6 387 522 10 16
6 Bloomfield C 9 1 0 8 350 481 14 -4
NORTH 3
1 Congresbury B 10 8 0 2 676 513 39 87
2 Bristol B 9 8 0 1 635 429 39 84*
3 Bristol C 10 7 0 3 675 556 38 77*
4 Victoria C 9 6 0 3 589 458 34 70
5 Portishead 9 6 0 3 569 506 30 66
6 Burnham on Sea B 10 5 0 5 581 592 34 61*
7 Clarence B 10 4 0 6 560 577 35 56*
8 Victoria D 10 4 0 6 471 524 23 47
9 Ashton B 10 2 0 8 478 616 23 32*
10 Yatton C 10 2 0 8 408 661 11 11
11 Clevedon Prom C 9 1 0 8 373 583 12 6
( * 3pt penalty)