SOMERSET COUNTY MITIE BOWLS LEAGUE

RESULTS 2008

FIXTURES 2008

Return

          TABLES 2008

Hit Counter
6th September 2008
PREMIER 1 P W D L F A Rink Pts
1 Weston Bath A 10 7 0 3 599 541 37 79
2 Bristol 10 7 0 3 688 559 34 76
3 Bath A 10 6 0 4 630 516 38 74
4 Portishead RBL A 10 5 1 4 520 506 35 68
5 Ilminster A 10 6 0 4 604 560 31 67
6 Yeovil A 10 6 0 4 587 594 31 67
7 Taunton A 10 5 1 4 585 538 26 59
8 Clevedon Prom A 10 5 0 5 541 568 28 58
9 Clevedon A 10 4 0 6 556 581 27 51
10 Watchet A 10 2 0 8 539 630 25 37
11 Nailsea A 10 1 0 9 484 740 18 24
PREMIER 2
1 Knowle A 10 8 1 1 630 516 35 86
2 Keynsham A 10 7 0 3 614 513 38 80
3 Victoria A 10 6 0 4 640 518 42 78
4 Isle of Wedmore A 10 7 0 3 602 531 34 76
5 Street A 10 7 0 3 606 548 34 76
6 Banwell A 10 6 0 4 596 541 33 69
7 Minehead A 10 5 0 5 575 580 27 57
8 Bridgwater A 10 4 0 6 482 557 24 48
9 Imperial A 10 1 0 9 464 666 25 31
10 Donyatt A 10 1 1 8 504 572 20 29
11 Bath Civil Service A 10 2 0 8 435 606 18 18
EAST 1
1 Bloomfield 13 9 1 3 830 701 51 108
2 Purnells A 13 10 0 3 802 662 47 107
3 Fosseway 13 7 1 5 813 728 53 98
4 Norwest A 13 8 0 5 824 692 44 92
5 Frome Selwood 13 7 1 5 800 747 46 91
6 Paulton 13 6 1 6 743 716 45 84
7 Frome Park A 13 6 2 5 736 658 40 82
8 Knowle B 13 7 1 5 710 677 37 82
9 Stothert & Pitt A 13 7 0 6 703 756 36 78
10 Prattens 13 5 0 8 682 789 35 65
11 Weston Bath B 13 5 0 8 718 802 29 59
12 Norwest B 13 3 1 9 665 792 31 52
13 City of Wells 13 3 1 9 698 808 27 48
14 Purnells B 13 3 1 9 642 838 25 37
NORTH 1
1 Congresbury A 12 9 2 1 784 607 51 111
2 Yatton A 12 9 0 3 813 634 51 105
3 Burnham on Sea A 12 9 1 2 757 634 43 100
4 Ashcombe A 12 8 1 3 725 641 50 95
5 Chew Stoke A 12 7 0 5 729 677 44 86
6 Victoria B 12 6 1 5 667 642 39 78
7 Winscombe A 12 5 1 6 685 636 44 77
8 St Andrews A 12 6 0 6 655 693 29 65
9 Greville Smyth A 12 4 1 7 653 741 32 59
10 Ashcombe B 12 4 1 7 599 676 31 58
11 Portishead RBL B 12 3 2 7 586 661 23 47
12 Isle of Wedmore B 12 3 0 9 625 760 21 39
13 Mark Moor 12 0 0 12 579 855 16 16
SOUTH WEST 1
1 Taunton Deane A 12 11 0 1 732 586 51 117
2 Bridgwater BCL A 12 9 1 2 758 591 49 106
3 North Petherton A 12 7 2 3 728 673 43 91
4 Wyrral Park A 12 7 1 4 729 642 45 90
5 Westland Sports 12 7 0 5 754 636 40 82
6 Yeovil B 12 7 0 5 715 680 36 78
7 Ilminster B 12 6 1 5 687 664 39 78
8 Williton 12 6 0 6 706 688 38 74
9 Wellington A 12 5 0 7 666 705 34 64
10 Watchet B 12 5 0 7 663 707 29 59
11 Wellington B 12 2 1 9 528 729 23 38
12 Victoria Prk (Bwtr) A 12 1 1 10 569 747 25 34
13 Crewkerne 12 1 1 10 558 745 16 25
EAST 2
1 Bath B 12 12 0 0 870 499 63 135
2 Sydney Gardens 12 10 0 2 834 543 55 115
3 Keynsham B 12 10 0 2 773 608 48 108
4 Weston Bath C 12 8 0 4 656 590 35 83
5 Imperial B 12 6 0 6 662 688 39 72
6 Keynsham C 12 6 0 6 669 792 33 69
7 Alexandra 12 5 0 7 566 610 37 67
8 Bath C 12 7 0 5 630 569 36 66
9 Frome Park B 12 4 0 8 550 708 32 56
10 Knowle C 12 4 0 8 581 690 30 42
11 Norwest C 12 2 0 10 559 738 18 30
12 Stothert & Pitt B 12 2 0 10 522 657 21 21
13 Bath Civil Service B 12 2 0 10 484 663 21 9
NORTH 2
1 West Backwell 12 9 0 3 781 663 44 98
2 Portishead RBL C 12 8 0 4 724 693 45 93
3 Clevedon B 12 8 0 4 780 630 44 92
4 Clarence 12 8 1 3 761 650 41 92
5 Banwell B 12 7 1 4 744 669 40 85
6 Clevedon Prom B 12 6 1 5 657 601 41 80
7 Wrington 12 7 0 5 703 700 37 79
8 Winscombe B 12 6 1 5 710 663 43 76
9 Victoria C 12 5 1 6 676 656 33 66
10 St Andrews B 12 3 1 8 589 659 29 50
11 Congresbury B 12 3 0 9 661 722 31 49
12 Yatton B 12 4 0 8 582 775 22 46
13 Nailsea B 12 1 0 11 576 863 18 21
SOUTH WEST 2
1 Taunton C 12 10 1 1 770 526 60 123
2 Yeovil C 12 9 0 3 732 561 54 108
3 Taunton B 12 8 0 4 739 653 41 89
4 Bridgwater B 12 6 1 5 685 673 37 76
5 Eastover Park 12 6 1 5 640 617 36 75
6 Street B 12 5 1 6 618 616 37 70
7 Minehead B 12 5 2 5 719 685 39 69
8 Taunton Deane B 12 5 1 6 696 742 28 61
9 North Petherton B 12 5 1 6 679 758 25 58
10 Ilminster C 12 4 1 7 637 655 38 53
11 Donyatt B 12 4 1 7 590 682 23 50
12 Wyrral Park B 12 3 0 9 594 736 28 46
13 Victoria Prk (Bwtr) B 12 3 0 9 512 707 22 28
14 Bridgwater BCL B 0 0 0 0 0 0 0 0
NORTH 3
1 Burnham on Sea B 10 9 0 1 581 454 47 101
2 Victoria D 10 7 0 3 513 457 34 76
3 Clevedon Prom C 10 5 0 5 571 553 31 58
4 Chew Stoke B 10 4 0 6 494 523 30 51
5 Yatton C 10 5 0 5 438 431 26 32
6 Greville Smyth B 10 0 0 10 400 579 12 -9