SOMERSET COUNTY BOWLS LEAGUE

 

RESULTS 2009

FIXTURES 2010

 RETURN    

TABLES 2009

LEAGUE RULES

Hit Counter
 
PREMIER 1 P W D L F A Rink Pts
1 Bath A 10 9 0 1 674 481 44 98
2 Ilminster A 10 6 1 3 640 537 40 79
3 Bristol 10 6 0 4 614 519 36 72
4 Taunton A 10 5 1 4 629 543 35 68
5 Clevedon A 10 5 0 5 601 594 34 64
6 Clevedon Prom A 10 5 0 5 561 624 29 59
7 Weston Bath A 10 5 0 5 527 626 25 55
8 Portishead RBL A 10 5 0 5 580 572 23 53
9 Yeovil A 10 4 0 6 546 625 24 48
10 Keynsham A 10 3 0 7 534 649 20 38
11 Knowle A 10 1 0 9 510 646 20 26
PREMIER 2
1 Watchet A 10 9 0 1 635 526 34 88
2 Banwell A 10 6 1 3 588 517 39 78
3 Victoria A 10 6 0 4 606 536 37 73
4 Street A 10 5 1 4 600 546 37 70
5 Isle of Wedmore A 10 6 0 4 586 580 34 70
6 Minehead A 10 5 0 5 562 590 29 59
7 Bridgwater A 10 4 0 6 581 603 30 54
8 Nailsea A 10 4 0 6 545 588 25 49
9 Taunton Deane A 10 4 0 6 582 612 24 48
10 Congresbury A 10 3 0 7 538 636 18 36
11 Bloomfield 10 2 0 8 517 606 23 35
EAST 1
1 Norwest A 13 11 0 2 931 656 57 123
2 Purnells A 13 11 0 2 892 644 54 120
3 Bath B 13 10 0 3 851 667 55 112*
4 Frome Park A 13 9 0 4 788 699 41 95
5 Fosseway 13 8 0 5 811 755 42 90
6 Imperial A 13 8 0 5 767 728 36 84
7 Stothert & Pitt A 13 7 0 6 755 764 42 84
8 Frome Selwood 13 5 0 8 764 749 40 70
9 Knowle B 13 6 0 7 739 801 33 69
10 Prattens 13 4 0 9 670 804 31 55
11 Paulton 13 4 0 9 693 826 30 54
12 Sydney Gardens 13 4 0 9 688 826 28 52
13 Keynsham B 13 2 0 11 637 850 31 43
14 Bath Civil Service 13 2 0 11 664 881 26 38
NORTH 1
1 Burnham on Sea A 12 8 0 4 807 606 51 99
2 St Andrews A 12 8 0 4 745 642 44 92
3 Chew Stoke A 12 8 0 4 753 653 38 86
4 Ashcombe B 12 7 0 5 703 685 41 83
5 Victoria B 12 7 0 5 739 660 40 82
6 Portishead RBL B 12 7 0 5 706 712 34 76
7 Ashcombe A 12 7 0 5 674 665 33 75
8 Yatton A 12 6 0 6 672 730 39 75
9 West Backwell 12 5 0 7 664 685 38 68
10 Clevedon B 12 5 0 7 693 698 37 67
11 Greville Smyth A 12 4 0 8 597 754 22 46
12 Portishead RBL C 12 2 0 10 598 761 32 44
13 Winscombe A 12 4 0 8 651 751 19 43
SOUTH WEST 1
1 Bridgwater BCL 12 11 0 1 832 549 59 125
2 North Petherton A 12 8 1 3 755 657 47 98
3 Ilminster B 12 8 0 4 724 659 40 88
4 Williton 12 6 0 6 695 674 36 72
5 Wyrral Park A 12 6 1 5 693 705 30 69
6 Donyatt A 12 7 0 5 661 581 38 68
7 Taunton C 12 5 0 7 675 699 37 67
8 Wellington A 12 5 0 7 651 711 35 65
9 Westland Sports 12 5 0 7 690 754 31 61
10 Yeovil B 12 5 0 7 643 739 31 61
11 Watchet B 12 5 0 7 593 704 29 59
12 Taunton B 12 3 0 9 626 721 33 51
13 Yeovil C 12 3 0 9 652 737 22 40
EAST 2
1 Weston Bath B 13 13 0 0 894 523 63 141
2 Norwest B 13 10 0 3 854 669 51 111
3 City of Wells 13 10 0 3 847 651 50 110
4 Purnells B 13 10 0 3 801 609 50 110
5 Weston Bath C 13 8 0 5 738 730 43 91
6 Imperial B 13 6 0 7 760 710 45 81
7 Bath C 13 5 1 7 730 738 43 76
8 Keynsham C 13 6 0 7 728 773 38 74
9 Alexandra A 13 5 0 8 712 828 32 62
10 Frome Park B 13 5 0 8 624 763 32 62
11 Alexandra B 13 4 1 8 733 768 31 58
12 Norwest C 13 4 0 9 686 816 27 51
13 Knowle C 13 3 0 10 614 749 27 33
14 Stothert & Pitt B 13 1 0 12 480 874 14 -1*
NORTH 2
1 Clarence 12 12 0 0 881 534 61 133
2 Winscombe B 12 10 0 2 717 514 56 116
3 Yatton B 12 7 1 4 743 640 46 91
4 Mark Moor 12 8 0 4 678 711 35 83
5 Isle of Wedmore B 12 7 0 5 687 688 31 73
6 Clevedon Prom B 12 5 1 6 706 716 38 71
7 Wrington 12 5 0 7 694 698 37 67
8 St Andrews B 12 5 0 7 681 737 33 63
9 Banwell B 12 5 0 7 643 733 26 56
10 Congresbury B 12 4 0 8 749 742 31 55
11 Victoria C 12 3 0 9 665 740 32 50
12 Burnham on Sea B 12 4 0 8 634 765 25 49
13 Victoria D 12 2 0 10 518 778 17 17
SOUTH WEST 2
1 Crewkerne 11 8 1 2 767 523 48 99
2 Victoria Prk (Bwtr) A 11 8 0 3 660 555 42 90
3 Wellington B 11 8 1 2 640 606 37 88
4 Minehead B 11 7 0 4 625 558 36 78
5 North Petherton B 11 6 0 5 581 620 37 73
6 Eastover Park 11 5 1 5 630 650 34 67
7 Wyrral Park B 11 6 0 5 633 646 30 66
8 Bridgwater B 11 6 0 5 638 611 27 63
9 Street B 11 4 0 7 529 522 35 47
10 Victoria Prk (Bwtr) B 11 3 0 8 537 626 27 45
11 Taunton Deane B 11 3 1 7 474 534 27 24
12 Yeovil D 11 0 0 11 477 740 16 4
NORTH 3
1 Chew Stoke B 10 9 0 1 625 508 36 90
2 Nailsea B 10 8 0 2 624 453 40 85*
3 Portishead 10 4 0 6 591 596 37 61
4 Yatton C 10 5 0 5 575 577 28 58
5 Greville Smyth B 10 2 0 8 427 580 21 18*
6 Clevedon Prom C 10 2 0 8 511 639 18 12*
* Ineligible Player Penalty