Return

League Results 2009

RESULTS
5th September 2009
PREMIER 1 Shots Points
Knowle A v Clevedon Prom A 55 66 2 10
Portishead RBL A v Bristol 51 47 8 4
Yeovil A v Weston Bath A 58 64 2 10
Bath A v Taunton A 74 50 12 0
Clevedon A v Keynsham A 88 36 12 0
PREMIER 2
Street A v Watchet A 54 56 4 8
Taunton Deane A v Minehead A 68 77 2 10
Bridgwater A v Nailsea A 61 64 2 10
Bloomfield v Victoria A 42 60 2 10
EAST 1
Knowle B v Frome Park A 52 60 3 9
Prattens v Imperial A 64 54 10 2
Sydney Gardens v Norwest A 63 71 2 10
Bath B v Paulton 89 47 12 0
Bath Civil Service v Fosseway 64 74 2 10
Frome Selwood v Purnells A 57 78 0 12
Stothert & Pitt A v Keynsham B 47 61 2 10
NORTH 1
Victoria B v St Andrews A 62 79 2 10
Greville Smyth A v West Backwell 35 63 0 12
Clevedon B v Yatton A 61 41 10 2
Portishead RBL B v Chew Stoke A 63 52 10 2
Winscombe A v Portishead RBL C 78 53 10 2
SOUTH WEST 1
Westland Sports v Ilminster B 55 63 2 10
Bridgwater BCL v North Petherton A 69 55 10 2
Yeovil C v Taunton C 53 60 2 10
Williton v Wellington A 72 52 8 4
Taunton B v Yeovil B 43 54 3 9
EAST 2
Weston Bath B v Alexandra A 90 38 12 0
Stothert & Pitt B v Frome Park B 49 61 2 10
Norwest B v Imperial B 53 47 10 2
Keynsham C v Bath C 65 50 10 2
Alexandra B v Knowle C 64 49 8 4
Weston Bath C v Norwest C 42 69 2 10
City of Wells v Purnells B 59 44 10 2
NORTH 2
Clevedon Prom B v St Andrews B 78 45 10 2
Winscombe B v Banwell B 62 35 10 2
Victoria D v Clarence 35 102 0 12
SOUTH WEST 2
Bridgwater B v Street B 62 48 10 2
Taunton Deane B v Crewkerne 59 59 5 7
Victoria Prk (Bwtr) A v Wellington B 59 55 10 2
Minehead B v Yeovil D 10 0 12 -12
NORTH 3
Clevedon Prom C v Nailsea B 36 74 0 12
Greville Smyth B v Chew Stoke B 46 59 4 8
Yatton C v Portishead 65 56 8 4